VE883ARK1
ต้องใช้ร่วมกับ VE883ATK1
กรุณาสอบถามทาง Line @macrocare
สินค้ามีจำนวนจำกัด
Availability date:
300m True 4K HDMI Optical Receiver
ต้องใช้ร่วมกับ VE883ATK1
ผู้รับ: :
* ฟิลด์ที่จำเป็น
หรือ ยกเลิก
The VE883AR is a True 4K HDMI Optical receiver that extends up to 4096 x 2160 / 3840 x 2160 @ 60 Hz (4:4:4) HDMI, audio, USB 2.0, IR, RS-232, and Gigabit Ethernet signals across 300 m (VE883ARK1) or 10 km (VE883ARK2) over a single duplex fiber optic cable losslessly. While helping avoid bulky cable setup, fiber optic cables are electrically isolated, thus they are immune to RFI and EMI. With ATEN’s exclusive FarSmooth technology, the VE883AR prevents lagging and freezing by matching the output rates to the input rates and ensures that the video display is stable, smooth and identical to the source, particularly in long-distance extension applications where uninterrupted video streams are required.
The VE883AR comes with interfaces of HDMI output, analog audio output, USB 2.0, IR, RS-232, and Gigabit Ethernet. Connectivity with USB peripherals is expanded thanks to the VE883AR’s dual USB Type-A ports. For point-to-point extension, pluggable SFP+ modules are included to serve the purpose of optical connection. Plus, the VE883AR is compatible with ATEN’s VM8584 Optical Output Board installed in ATEN’s modular matrix switches to broaden applications. It is suitable for installations where True 4K video transmission across a long distance and electrical isolation are essential, such as control rooms, factories, and hospitals.
Note: VE883A / VE883AT / VE883AR is not backward compatible with VE883 / VE883T / VE883R.
Video Output | |
Interfaces | 1 x HDMI Type A Female (Black) |
Impedance | 100 Ω |
Max. Distance | Up to 5 m |
Video | |
Max. Data Rate | 10.2 Gbps (3.4 Gbps Per Lane) |
Max. Pixel Clock | 594 MHz |
Compliance | HDMI (3D, Deep Color, 4K) HDCP 2.2/2.3 Compatible |
Max. Resolution | 4096x2160@60Hz (4:4:4) / 3840x2160@60Hz (4:4:4) |
Max. Distance | 1 x SFP Module (*Note) VE883AK1: 4Kx2K/60Hz 4:4:4 up to 300m (MM, OM3, Black) VE883AK2: 4Kx2K/60Hz 4:4:4 up to 10km (SM, Blue) |
Audio | |
Input | N/A |
Output | 1 x Terminal Block, 5 pole (Green) |
Connectors | |
Unit To Unit | 1 x bi-directional SFP (LC) |
Firmware Upgrade | 1 x Micro USB (Type B) Female (Black) |
Power | 1 x DC Jack with locking |
Fiber Optics | |
Data Rate | 10.3 Gbps |
Wavelength | VE883AK1: 850 nm VE883AK2: 1310 nm |
Fiber Type | VE883AK1: Multimode(MM), OM3, LC Duplex Type VE883AK2: Singlemode(SM), LC Duplex Type |
Control | |
USB Channel | 2 x USB Type A Female (White) |
RS-232 Channel | 1 x Terminal Block, 3 pole (Green) |
IR Channel | 1 x Mini Stereo Jack Female (Black); 30K~56 KHz full range transmission |
Ethernet Channel | 1 x GbE (RJ-45 Female) |
LEDs | |
Power | 1 (Green) |
Link | 1 (Orange) |
Video Output | 1 (Orange) |
Power Consumption | DC12V:6.5W:52BTU |
Environmental | |
Operating Temperature | 0-40°C |
Storage Temperature | -20 - 60°C |
Humidity | 0 - 80% RH, Non-Condensing |
Physical Properties | |
Housing | Metal |
Weight | 0.66 kg ( 1.45 lb ) |
Dimensions (L x W x H) with bracket | 16.94 x 14.69 x 3.00 cm (6.67 x 5.78 x 1.18 in.) |
Dimensions (L x W x H) without bracket | 16.60 x 12.49 x 2.90 cm (6.54 x 4.92 x 1.14 in.) |
Note | 1. Operating distance is approximate. A typical maximum distance may vary depending on factors such as fiber type, bandwidth, connector splicing, losses, modal or chromatic dispersion, environmental factors, and kinks. 2. It is recommended that you use Single Mode fibers that conforms to IEC 60793- 2-50 B1.1 or ITU-T G.652.B specifications; Use Multi Mode fibers that conform to IEC 11801 (OM3) specifications. 3. The Device is class 1 laser product. It meet the safety regulations of IEC-60825, FDA 21 CFR 1040.10, and FDA 21 CFR 1040.11. |
Input Resolutions | 640x480 @ 60/67/72/75 Hz | 480p 60 Hz (4:3)/(16:9) |
720x400 @ 70 Hz | 720p 60 Hz | |
800x600 @ 56/60/72/75 Hz | 1080i 60 Hz | |
1024x768 @ 60/70/75 Hz | 640x480 60Hz (4:3) | |
1280x800 @ 60 Hz | 576p 50 Hz (4:3)/(16:9) | |
1280x1024 @ 60/75 Hz | 720p 50 Hz | |
1400x1050 @ 60 Hz | 1080i 50 Hz | |
1440x900 @ 60 Hz | 1080p 24/25/30/50 Hz | |
1600x1200 @ 60 Hz | 3840x2160p 24/25/30/50/60 Hz | |
1680x1050 @ 60 Hz | 4096x2160p 24/25/30/50/60 Hz | |
1920x1080 @ 60/120/144/240 Hz | 3840x2160p 50 Hz 4:2:0/60 Hz 4:2:0 | |
1920x1200 @ 60 Hz / 60 Hz (Reduced Blanking) | 4096x2160p 50 Hz 4:2:0/60 Hz 4:2:0 | |
1080p 60 Hz |