CN311-H
4K 30FPS HDMI M.2 Capture Card, Max.input resolution 4096x2160 30fps, Max. capturing/ recording 4096x2160 30fps
Nowadays, the M.2 compact form factor has become the hot trend. The dimension of a PCI Express M.2 is extremely compact and designed perfectly to fit into small-footprint embedded systems for industrial applications. Conforming to the most popular standard of M.2 (2280 or 2260), CN311-H is the ideal solution for the education sector and industrial PCs, it features PCIe Gen2 x2 interface with a theoretical bandwidth of 8 Gb/s.
Compatible with HDMI 1.4a standards, CN311-H enables single channel 4096x2160 resolution at 30fps loss-less video data throughput, capable of either capturing or recording at 4096x2160 @ 30fps.
Unlike most of M.2 capture cards, AVerMedia makes a breakthrough in the I/O board design. Connected via an HDMI micro coaxial cable, CN311-H can convey 4K video data efficiently, steadily and also benefit the configuration of embedded systems.
CN311-H can support up to 4:4:4 10 bit RGB and YUV, meaning it can capture colors across the full color spectrum for richer and brighter image quality. The 10-bit color depth support is especially useful in the medical imaging applications where images with the slightest color variation may indicate different conditions or stages of diseases. This in turn may assist doctors in accurately diagnosing patient conditions.
AVerMedia hardware-based video engine technology implements practical video processing functions such as de-interlacing for a sharper image, color space conversion for more true-to-life video color and resolution scaling.
Industrial customers can develop vertical applications flexibly and efficiently by using AVerMedia’s exclusive designed SDK with features such as device control, media capture, A/V processing and more.
Host Interface | PCIe Gen2 x 2 |
Audio Format | HDMI embedded audio |
Audio Sampling Rate | 32/44.1/48KHz |
Connector Type | HDMI Type A |
Input Interface | HDMI 1.4a, DVI-D 1.0 |
Video Format | YUV444: IYU2, AYUV, V410, Y410 YUV422: YUY2, YUYV, UYVY, V210, Y210 YUV420: I420, NV12, YV12 RGB: RGB565, RGB555, RGB24, RGB32, ARGB |
Color Depth | 8-bit/10-bit |
Channel No. | 1Ch |
Max. Input Resolution | 4096 x 2160 @ 30fps |
Max. Recording Resolution | 4096 x 2160 @ 30fps |
Input Resolution | 640x480p @ 59.94/60/72/75/85 720x480p @ 59.94/60 720x576p @ 50/100 800x600p @ 56/60/72/75/85/120 1024x768p @ 60/70/75/85/120 1152x864p @ 75 1280x720p @ 50/59.94/60/100/120 1280x768p @ 60/75/85/120 1280x800p @ 60/75/85/120 1280x960p @ 60/85 1280x1024p @ 60/75/85 1360x768p @ 60/120 1366x768p @ 60 1400x1050p @ 60/75/85 1440x900p @ 60/75/85 1600x1200p @ 60 1680x720p @ 24/25/30/50/60 1680x1050p @ 60 1920x1080i @ 50/59.94/60 1920x1080p @ 23.98/24/25/29.97/30/50/59.94/60/120 1920x1200p @ 60/75/85 2048x1152p @ 60 1792x1344p @ 60/75 1856x1392p @ 60/75 1920x1440p @ 60/75 2560x1080 @ 24/25/30/50/60 2560x1440 @ 60 2560x1600 @ 60RB 3840x2160 @ 24/25/30 4096x2160 @ 24/25/30 |
Output Resolution | 640x480 @ 59.94/60 720x480 @ 59.94/60 720x576 @ 50 1280x720 @ 50/59.94/60 1920x1080@ 23.98/24/25/29.97/30/50/59.94/60 Bypass Mode 1920x1200p @ 60/75/85 2048x1152p @ 60 1792x1344p @ 60/75 1856x1392p @ 60/75 1920x1440p @ 60/75 2560x1080 @ 24/25/30/50/60 2560x1440 @ 60 2560x1600 @ 60RB 3840x2160 @ 24/25/30 4096x2160 @ 24/25/30 |
Encoding Mode | Software encoding |
Multi-Card Support | Yes |
Supported OS | Windows 7/ 8.1/ 10 (32/ 64 bit)* |
Linux (based on V4L2, support x86, x64) | |
Form Factor | M.2 |
Dimension (L x W) | 22 x 80 or 22 x 60 mm |
Power Consumption | 3.8 W |
Operating Temperature | 0°C ~ 40°C |
Operating Humidity | 0% ~ 95% relative humidity |
Storage Temperature | -30°C ~ 80°C |
Safety Certification | FCC / CE |
Ordering Information | |
CN311-H | 4K 30FPS HDMI M.2 Capture Card |
I/O Board, HDMI Micro Coaxial Cable | |
SDK kits | SDK Basic |
SDK Pro | |
SDK Premium add-on kits |