CDK1456PL
SUNIX CDK1456PL, PCI Express serial communication board, allows users to expand four RS-232 DB9M COM ports, one Cash Drawer 6-pin RJ-11/12 socket, and one +12VDC power jack on PC-based system.
กรุณาสอบถามทาง Line @macrocare
สินค้ามีจำนวนจำกัด
Availability date:
4-port RS-232 with Power Output & Cash Drawer interface & DC Jack Low Profile PCI Express Board
SUNIX CDK1456PL, PCI Express serial communication board, allows users to expand four RS-232 DB9M COM ports, one Cash Drawer 6-pin RJ-11/12 socket, and one +12VDC power jack on PC-based system.
ผู้รับ: :
* ฟิลด์ที่จำเป็น
หรือ ยกเลิก
SUNIX CDK1456PL, PCI Express serial communication board, allows users to expand four RS-232 DB9M COM ports, one Cash Drawer 6-pin RJ-11/12 socket, and one +12VDC power jack on PC-based system. The board is compatible with PCI Express Base Specification Revision 1.1, allowing it to be installed in virtually any PC-based systems. This card has 128-bytes onboard FIFO buffer and compatible with 16C950 UART specification.
CDK1456PL supports +5 or +12VDC of power from each serial port via COM 1st and 9th pin output. It's convenient for users connecting serial devices without addition external power supply. For the cash drawer interface, user can operate both +12 and +24 Voltage cash drawers by implemented SUNIX Windows based API (Application Programming Interface). Both RS-232 and Cash Drawer interface are designed with SUNIX UART controller, SUN1999 and as well built with many of SUNIX advanced features and technologies, making it the best solution for commercial retail automation applications.
Interface | RS-232 |
Controller | SUNIX SUN1999 (16C950 UART Compatible) |
BUS | PCI Express one lane (x1) |
No. of Port | 4-port |
IRQ & IO | Assigned by System |
FIFO | 128byte Hardware |
Signal | TxD, RxD, RTS, CTS, DTR, DSR, GND, 5V/12V/ DCD, +5V/12V/RI |
Baud rate | 50bps ~115.2Kbps |
Stop bit | 1, 1.5, 2 |
Parity | even, odd, none, mark, space |
Flow Control | None, Xon/Xoff, RTS/CTS |
Protection | ±2KV ESD protection for each signal Human Body Model (HBM) |
PCB Connector | DB44 Female |
Cable Connector | DB9 Male |
Interface | RJ11/12 (6-pin), EPSON Printer Compatible |
Output | +12VDC |
DC Power Jack Output | DC Jack +12VDC / 3A (depends on system power supply ability) |
COM port Output | +5 or 12VDC / 1A (depends on system power supply ability) |
Windows Client | XP / Vista / 7 / 8.x / 10 (X86/X64) |
Windows Server | 2003 / 2008 / 2012 / 2016 (X64) |
Windows Embedded | XP Embedded / POSReady 2009 / POSReady / Embedded System 2009 |
Linux | Linux 2.x / 3.x / 4.x / 5.3 |
DOS | DOS |
*UNIX | FreeBSD / QNX / SCO OpenServer / SCO UnixWare / Solaris |
*IBM OS/2 | WARP 3/WARP 4 |
"*" marked as a project supported operating system. Please contact us if you have any further need. |
Hardware |
CE, FCC, VCCI, BSMI |
Software | Microsoft WHQL Windows • Windows Client: XP / Vista / 7 / 8.x / 10 (X86/X64) • Windows Server: 2003 / 2008 / 2012 / 2016 (X64) |
Operation Temperature | 0 to 60°C (32 to 140°F) |
Operation Humidity | 5 to 95% RH |
Storage Temperature | -20 to 85°C (-4 to 185°F) |
PCB Dimension | 120 x 69 mm |
Bracket | Low Profile 80 mm |
Bracket Space | 1 |
Driver | SUN1999Driver V9.2.2.0(WHQL) | |
Version | V9.2.2.0 | |
Update | 2021-01-05 09:27:46 | |
Size | 9.4MB | |
OS |
Windows 10 20H2 (20H2) 32/64 bit
Windows 10 20H1 (2004) 32/64 bit
Windows 10 19H2 (1909) 32/64 bit
Windows 10 19H1 (1903) 32/64 bit
Windows 10 RS5 (1809) 32/64 bit
Windows 10 RS4 (1803) 32/64 bit
Windows 10 RS3 (1709) 32/64 bit
Windows 10 RS2 (1703) 32/64 bit
Windows 10 RS1 (1607) 32/64 bit
Windows Server 2019 64bit
Windows Server 2016 64bit
Windows 10 Enterprise 2019 LTSC 32/64 bit
Windows 10 Enterprise 2016 LTSB 32/64 bit
Windows 10 S 32/64 bit
|