IDS308DWS
IDS308DWS allows users to expand 8 RS-232/422/485 ports over Ethernet connection, With SUNIX DPL2000Q High-Performance Ethernet-UART controller, allowing you to network your existing serial devices with only basic configuration.
กรุณาสอบถามทาง Line @macrocare
สินค้ามีจำนวนจำกัด
Availability date:
8-port RS-232/422/485 Industrial Serial Device Server with Surge & Isolation
IDS308DWS allows users to expand 8 RS-232/422/485 ports over Ethernet connection, With SUNIX DPL2000Q High-Performance Ethernet-UART controller, allowing you to network your existing serial devices with only basic configuration.
ผู้รับ: :
* ฟิลด์ที่จำเป็น
หรือ ยกเลิก
IDS308DWS allows users to expand 8 RS-232/422/485 ports over Ethernet connection, With SUNIX DPL2000Q High-Performance Ethernet-UART controller, allowing you to network your existing serial devices with only basic configuration. SUNIX Device Server improves solution deployment efficiency to achieve greater reliability in industrial automation applications.
SUNIX Device Server series are provided with Surge Suppressor, ESD Discharge Transceiver, and optical isolators which achieve on power and serial signal lines to protect your equipment against damages from ground loops, increasing system reliability in harsh environments. To keep system stable, it supports 2 ways 12~48VDC redundant power input. In addition, software enabled terminators, RS-232/422/485 interface selection are the best user experience, and as well built with many of SUNIX advanced features and technologies, making it the best solution for industrial and harsh automation applications.
Serial Communication | |||
Interface | RS-232/422/485 | Baud rate | 50bps ~921.6Kbps |
Controller | SUNIX DPL2000Q | Stop bit | 1, 1.5, 2 |
BUS | Ethernet | Parity | even, odd, none, mark, space |
No. of Port | 8-port | Flow Control | Xon/Xoff (software) |
FIFO | 1Kbyte Hardware / per port | Connector | DB9 Male |
Signal | RS-232: DCD, TxD, RxD, RTS, CTS, DTR, DSR, GND, RI | ||
RS-422: TxD+, TxD-, RxD+, RxD-, GND | |||
RS-485: Data+, Data-, GND | |||
Protection | ±15KV ESD IEC-61000-4-2 Air Discharge | ||
±8KV ESD IEC61000-4-2 Contact Discharge | |||
±4KV ESD IEC61000-4-2 Level2 Line-to-Line | |||
2KV Surge IEC61000-4-5 Level 3 Surge Immunity Test | |||
1.5 KV Isolation IEC60747-5-5 Hi-Pot | |||
Software | |||
Network Protocols | ICMP, IPv4, TCP, UDP, Telnet, ARP/RARP, HTTP, DHCP | ||
Configuration Options | Web Console、Windows Utility、Telnet Console | ||
Windows COM Drivers | Microsoft Client: Windows Vista / 7 / 8.1 / 10 (x86/x64) | ||
Microsoft Server: Windows Server 2008 / 2012R2 (X64) | |||
Ethernet Communication | |||
Number of Ports | 1-port, Ethernet Switch Port | ||
Speed | 10/100 Mbps, auto MDI/MDIX | ||
Connector | RJ45 | ||
Magnetic Isolation Protection | 1.0K Built-in | ||
Wireless Communication | |||
Standard Compliance | 802.11 b/g/n | ||
ISM Band | 2.4GHz | ||
Network Modes | Infrastructure, Ad-Hoc | ||
Transmit Power | 802.11n: 13.5dBm ± 1.5dBm | ||
Receive Sensitivity | 150M:-68dBm@10% PER; 130M:-68dBm@10% PER | ||
108M:-68dBm@10% PER; 54M:-72dBm@10% PER | |||
11M:-85dBm@10% PER; 6M:-88dBm@10% PER | |||
Wireless Security | • OpenWEP、SharedWEP | ||
• WEPAuto、WPA、 WPA2、 WPA2-PSK | |||
• WPAPSKWPA2PSK | |||
• WPA1WPA2 ( WPA and WPA2 hybrid mode ) | |||
• 802.1x | |||
Antenna Connector | RP SMA Jack | ||
Antenna | Frequency:2.4G ~ 2.5GMHz | ||
Peak gain: 4 dBi | |||
Impedance:50 Ω | |||
Connector :RP SMA PLUG | |||
Length :163 (mm) | |||
Power Requirements | |||
Input Voltage | 12V ~ 48VDC | ||
Power Consumption | 12W @ 12VDC | ||
Connector | T3-pin Terminal Block | ||
ψ2.0mm DC-Jack | |||
Regulatory Approvals | |||
Hardware EMC | • EUR: CE EN55022 Class B, EN55024 | ||
• US: FCC Part 15 Class B | |||
• TAIWAN: BSMI: CNS13438 | |||
• JAPAN: VCCI | |||
Environment | |||
Operation Temperature | 0 to 80°C (32 to 176°F) | ||
Operation Humidity | 5 to 95% RH (non-condensing) | ||
Storage Temperature | -10 to 85°C (-14 to 185°F) | ||
Physical Characteristics | |||
Housing | Metal IP30 Standard | ||
Weight | 1130 g | ||
Installation | Wall Mounting & DIN-rail Mounting Kit | ||
Dimensions | 92 x168 x112(mm), 3.6 x 6.6 x 4.4 (inch) |
Driver | DeviceServer Driver V1.0.15.0 | |
Version | Ver 1.0.15.0 | |
Update | 2018-11-06 15:41:41 | |
Size | 4.8MB | |
OS |
Windows 10 32/64 bit
Windows 8.1 32/64 bit
Windows 8.0 32/64 bit
Windows 7 SP1 32/64 bit
|