TLM-700HD
7" TFT LCD Monitor with Two CV input comes in V-Mount Battery Bracket designed (HD/SD, 800 x 480) * Battery NOT Included
กรุณาสอบถามทาง Line @macrocare
สินค้ามีจำนวนจำกัด
Availability date:
Datavideo TFT LCD Monitor
7" TFT LCD Monitor with Two CV input comes in V-Mount Battery Bracket designed (HD/SD, 800 x 480) * Battery NOT Included
ผู้รับ: :
* ฟิลด์ที่จำเป็น
หรือ ยกเลิก
Interface | 1x HD/SD-SDI input (SMPTE 272M-C 1.5Gbps, 270Mbps with Embedded Audio) | |
1x Component Y.U.V Sony Betacam Spec | ||
1x CV input | ||
1x HDMI input | ||
1x D-Sub 15 Pin Plug (Tally Light Signal) | ||
HD/SD-SDISpec |
SDI/HD-SDI Specifications | Standard SMPTE 259M-C (270Mbps - 525/625 Component Video) and SMPTE 292M (1.485/1.001 Gbps)Connector BNC (IEC 169-8) |
Impedance | 75 Ω | |
Return Loss | HD > 15 dB (5 MHz to 750 MHz) > 10 dB (750 MHz to 1.5 GHz) | |
SD > 15 dB (5 MHz to 270 MHz) | ||
Equalization | 200 m Belden 8281 cable at 270 Mbps; | |
100 m (typical) of Belden 1694A at 1.485 Gbps | ||
CV Spec | Bandwidth: > 5.0MHz | |
Differential of Gain (DG) <3% | ||
Differential of Phase (DP) <3° | ||
S/N: > 50 dB | ||
YUV Spec | Bandwidth: > 5.2MHz | |
Differential of Gain (DG) <3% | ||
S/N: > 50 dB | ||
HDMI | Supports HDMI 1.1 | |
Operating Temperature | 0°C to 40°C (32°F to 102°F) | |
Humidity | 10% to 90% (non condensing) | |
Firmware | SVN 1.6 | |
Dimension & Weight | 187mm (W) x 132mm (H) x 72mm (D) / 1.2Kgs | |
Power | DC 12V / 1.5A |
Description | Q’ty |
TLM-700HD | 1 |
Sunshield | 1 |
Switching Adaptor DC 12V/1.5A | 1 |
Instruction Manual | 1 |
ใช้คู่กับกล้อง Canon |
TLM-170P is a desktop video monitor that delivers superb image quality that supports 1080P
Datavideo's TLM-430 is a 4.3 inch Look-Back monitor ideal for use as either a electronic viewfinder or for confidence playback previewing.