MIO6479P
SUNIX MIO6479P built-in SUNIX high performance and realizable native PCI Express controller, and as well built with many of SUNIX advanced features and technologies, making it the advanced and high efficient solution for commercial and industrial automation application.
กรุณาสอบถามทาง Line @macrocare
สินค้ามีจำนวนจำกัด
Availability date:
2-port RS-232 with Power Output & 1-port Parallel PCI Express Multi-I/O Board
SUNIX MIO6479P built-in SUNIX high performance and realizable native PCI Express controller, and as well built with many of SUNIX advanced features and technologies, making it the advanced and high efficient solution for commercial and industrial automation application.
ผู้รับ: :
* ฟิลด์ที่จำเป็น
หรือ ยกเลิก
The majority of today’s motherboards are not equipped with any RS-232 or Parallel port. With SUNIX MIO6479P Multi I/O board, users can expand two RS-232 COM and one IEEE1284 LPT ports to their system, allowing them to use serial and parallel devices further. MIO6479P supports +5 or +12VDC power via serial COM 1st and 9th pin output. It's convenient for users connecting serial devices without addition external power supply.
This board is compatible with PCI Express x1, x2, x4, x8 and x16 lane, allowing the board to be installed in virtually any PC system. SUNIX MIO6479P built-in SUNIX high performance and realizable native PCI Express controller, and as well built with many of SUNIX advanced features and technologies, making it the advanced and high efficient solution for commercial and industrial automation application.
Interface | RS-232 and IEEE1284 |
Controller | SUNIX SUN2410 (16C950 UART Compatible) |
BUS | PCI Express Spec 2.0, Single-Lane (x1) |
IRQ & IO | Assigned by System |
Interface | RS-232 |
No. of Port | 2-port |
FIFO | 128byte Hardware |
Signal | DCD/5V/12V, TxD, RxD, RTS, CTS, DTR, DSR, GND, RI/12V/5VDC |
Baud rate | 50bps ~ 115.2Kbps |
Stop bit | 1, 1.5, 2 |
Parity | even, odd, none, mark, space |
Flow Control | None, Xon/Xoff, RTS/CTS |
Protection | ±15KV ESD protection for each signal Human Body Model (HBM) ±15KV IEC1000-4-2 Air Gap Discharge ±8KV IEC1000-4-2 Contact Discharge |
PCB Connector | DB44 Female |
Cable Connector | DB 9 Male |
Interface | IEEE1284 |
No. of Port | 1-port |
Mode | SPP / ECP / EPP / BPP |
FIFO | 16byte Hardware |
Speed | Maximum 1.8MBps |
PCB Connector | DB44 Female |
Cable Connector | DB25 Female |
Windows Client | XP / Vista / 7 / 8.x / 10 (X86/X64) |
Windows Server | 2003 / 2008 / 2012 / 2016 (X64) |
Windows Embedded | XP Embedded / POSReady 2009 / POSReady / Embedded System 2009 |
Linux | Linux 2.x / 3.x / 4.x / 5.3 |
DOS | DOS |
*UNIX | FreeBSD / QNX / SCO OpenServer / SCO UnixWare / Solaris |
*IBM OS/2 | WARP 3/WARP 4 |
"*" marked as a project supported operating system. Please contact us if you have any further need. |
Hardware | CE, FCC, VCCI, BSMI |
Software | Microsoft WHQL Windows • Windows Client: XP / Vista / 7 / 8.x / 10 (X86/X64) • Windows Server: 2003 / 2008 / 2012 / 2016 (X64) |
Operation Temperature | 0 to 60°C (32 to 140°F) |
Operation Humidity | 5 to 95% RH |
Storage Temperature | -20 to 85°C (-4 to 185°F) |
PCB Dimension | 92 x 69 mm |
Bracket | MIO6479P: Standard 121 mm MIO6479PL: Low Profile 80 mm |
Bracket Space | 1 |
Driver | SUN1999Driver V9.2.2.0(WHQL) | |
Version | V9.2.2.0 | |
Update | 2021-01-05 09:27:46 | |
Size | 9.4MB | |
OS |
Windows 10 20H2 (20H2) 32/64 bit
Windows 10 20H1 (2004) 32/64 bit
Windows 10 19H2 (1909) 32/64 bit
Windows 10 19H1 (1903) 32/64 bit
Windows 10 RS5 (1809) 32/64 bit
Windows 10 RS4 (1803) 32/64 bit
Windows 10 RS3 (1709) 32/64 bit
Windows 10 RS2 (1703) 32/64 bit
Windows 10 RS1 (1607) 32/64 bit
Windows Server 2019 64bit
Windows Server 2016 64bit
Windows 10 Enterprise 2019 LTSC 32/64 bit
Windows 10 Enterprise 2016 LTSB 32/64 bit
Windows 10 S 32/64 bit
|