IPC-E2204S
SUNIX IPC-E2204S, Industrial 4-port RS-422/485 with Surge PCI-Express Serial Card, allows users to expand four RS-422/485 ports on PC-based system.
กรุณาสอบถามทาง Line @macrocare
สินค้ามีจำนวนจำกัด
Availability date:
Industrial 4-port RS-422/485 with Surge PCI-Express Serial Card
SUNIX IPC-E2204S, Industrial 4-port RS-422/485 with Surge PCI-Express Serial Card, allows users to expand four RS-422/485 ports on PC-based system.
ผู้รับ: :
* ฟิลด์ที่จำเป็น
หรือ ยกเลิก
SUNIX IPC-E2204S, Industrial 4-port RS-422/485 with Surge PCI-Express Serial Card, allows users to expand four RS-422/485 ports on PC-based system. Each serial port achieves data rates up to 921.6 Kbps and utilizes 16C950 UART with an on-chip 128-bytes hardware FIFO buffer for reliable, high-speed serial I/O.
Serial Communication | |||
Interface | RS-422/485 | Baud rate | 50bps ~921.6Kbps |
Controller | SUNIX SUN2212 | Stop bit | 1, 1.5, 2 |
(16C950 UART Compatible) | |||
BUS | PCI Express 2.0 x 1 (single lan) | Parity | even, odd, none, mark, space |
No. of Port | 4-port | Flow Control | Xon/Xoff (software) |
IRQ & IO | Assigned by System | FIFO | 128byte Hardware |
Signal | RS-422: TxD+, TxD-, RxD+, RxD-, GND | ||
4-wire RS-485: TxD+, TxD-, RxD+, RxD-, GND | |||
2-wire RS-485: Data+, Data-, GND | |||
Protection | ±15KV ESD IEC6000-4-2 Air Discharge | ||
±8KV ESD IEC61000-4-2 Contact Discharge | |||
±4KV ESD IEC61000-4-2 Level 2 Line-to-Linee | |||
2KV Surge IEC61000-4-5 Level 3 Surge Immunity Test | |||
PCB Connector | DB44 Female | ||
Driver Support | |||
Windows Client | XP / Vista / 7 / 8.x / 10 (X86/X64) | ||
Windows Server | 2003 / 2008 / 2012 / 2016 (X64) | ||
Windows Embedded | Windows XP Embedded / POSReady 2009 / POSReady / Embedded System 2009 | ||
Linux | Linux 2.x / 3.x / 4.x | ||
DOS | DOS | ||
Regulatory Approvals | |||
Hardware | EN55022 Class B, EN55024, EN61000-3-2, EN61000-3-3, FCC Part 15 Class B, BSMI: CNS13438, RoHS | ||
Software | Microsoft WHQL Windows | ||
• Windows Client: XP / Vista / 7 / 8.x / 10 (X86/X64) | |||
• Windows Server: 2003 / 2008 / 2012 / 2016 (X64) | |||
Environment | |||
Operation Temperature | 0 to 70°C (32 to 158°F) | ||
Operation Humidity | 5 to 95% RH | ||
Storage Temperature | -20 to 85°C (-4 to 185°F) | ||
Dimension | |||
PCB Dimension | 96 x 68 mm | ||
Bracket | Standard 121 mm | ||
Accessory: Low Profile 80 mm | |||
Bracket Space | 1 |
Including Accessories
DB44 to 4-port DB9 Male Connection Cable
Driver | SUN1999Driver V9.2.2.0(WHQL) | |
Version | V9.2.2.0 | |
Update | 2021-01-05 09:27:46 | |
Size | 9.4MB | |
OS |
Windows 10 20H2 (20H2) 32/64 bit
Windows 10 20H1 (2004) 32/64 bit
Windows 10 19H2 (1909) 32/64 bit
Windows 10 19H1 (1903) 32/64 bit
Windows 10 RS5 (1809) 32/64 bit
Windows 10 RS4 (1803) 32/64 bit
Windows 10 RS3 (1709) 32/64 bit
Windows 10 RS2 (1703) 32/64 bit
Windows 10 RS1 (1607) 32/64 bit
Windows Server 2019 64bit
Windows Server 2016 64bit
Windows 10 Enterprise 2019 LTSC 32/64 bit
Windows 10 Enterprise 2016 LTSB 32/64 bit
Windows 10 S 32/64 bit
|