USB2312
SUNIX USB2312 is an ideal choice for external storage devices, MP3 players, external writer, digital cameras, webcam, networking and video devices, and all other USB devices.
กรุณาสอบถามทาง Line @macrocare
สินค้ามีจำนวนจำกัด
Availability date:
USB 3.1 Enhanced SuperSpeed Dual ports PCI Express Host Card with Type-A Receptacle
SUNIX USB2312 is an ideal choice for external storage devices, MP3 players, external writer, digital cameras, webcam, networking and video devices, and all other USB devices.
ผู้รับ: :
* ฟิลด์ที่จำเป็น
หรือ ยกเลิก
SUNIX USB2312 is a dual-port Super-Speed USB 3.1 PCI Express Add-on card, and it’s compliant with the PCI Express Generation 2 (Dual-lane x2) specification for host PC system. It works up to 10 Gbps for data transfer when connecting to USB 3.1 compliant peripherals, while maintaining compatibility with existing USB peripheral devices. USB 3.1 performance is 2 times faster than USB 3.0 and 20 times faster than USB 2.0 connectivity. With SUNIX unique technology, it can output efficient power to USB device without additional power adapter connection. SUNIX USB2312 is an ideal choice for external storage devices, MP3 players, external writer, digital cameras, webcam, networking and video devices, and all other USB devices.
BUS | PCI Express Spec 2.0, Dual-Lane (x2) | ||
Controller | PCI Express USB 3.1 Host controller, Asmedia ASM1142 | ||
USB Standard | eXtensible Host Controller Interface (xHCI) Rev1.1 | ||
IRQ & IO | Assigned by System |
Interface | Universal Serial Bus 3.1 / 3.0 / 2.0 / 1.1 |
Speed | SuperSpeed+(10Gbps), SuperSpeed(5Gbps), High Speed (480Mbps), Full Speed (12Mbps), Low Speed (1.5Mbps) |
No. of Port | 2-port |
PCB Connector | USB 3.1 USB Type-A port |
Protection | ±15KV IEC61000-4-2 Air Gap Discharge ±8KV IEC61000-4-2 Contact Discharge |
Source | PCIe Bus Power |
Output Capacity | USB Type-A Port: +5VDC / Maximum 0.9A / each port Note: Total power output capacity will be limited by system power supply. |
Over Current Protection | USB Type-A Port: +6VDC / 1.1A / each port / PTC Fuse |
Power Consumption | 1.1 W @ 3.3V (board only without power output to USB device) |
Windows | Windows 7 (X86/X64) Windows 8.x / 10 (X86/X64) (Windows in-box driver) |
Linux | Linux 2.6.31 or later (Linux OS already implemented USB 3.0 driver) |
Operation Temperature | 0 to 60°C (32 to 140°F) |
Operation Humidity | 5 to 95% RH |
Storage Temperature | -20 to 70°C (-4 to 158°F) |
EMC | CE, FCC, VCCI, BSMI |
Green | RoHS, CRoHS, WEEE |
PCB Dimension | 79.3 x 68.5 mm |
Bracket | Standard 120 mm (Low Profile 80mm) |
Bracket Space | 1 |
Driver | USB3.1 Windows Inbox Driver |
OS |
Windows 10 32/64 bit
Windows 8.1 32/64 bit
Windows 8.0 32/64 bit
Windows Server 2016 64bit
Windows Server 2012 R2 64-bit
Windows Server 2012 64bit
|