DPD2001
DisplayPort to Dual DisplayPort Graphics Splitter
กรุณาสอบถามทาง Line @macrocare
สินค้ามีจำนวนจำกัด
Availability date:
DisplayPort to Dual DisplayPort Graphics Splitter
DisplayPort to Dual DisplayPort Graphics Splitter
ผู้รับ: :
* ฟิลด์ที่จำเป็น
หรือ ยกเลิก
DisplayPort to Dual DisplayPort Graphics Splitter
Model | DPD2001 | |
Description | DisplayPort to Dual DisplayPort Graphics Splitter | |
Interface | DisplayPort™ v1.2 / 1.1a | |
Video Input Connectivity | DisplayPort™ v1.2 / 1.1a Female (Left Side) | |
Reserve Power Input | USB Micro B +5VDC@500mA (Right Side) | |
Video Output Connectivity | DisplayPort™ v1.2 / 1.1a Female x 2 | |
Audio Output Connectivity | Digital Audio output over DisplayPort (Audio channel selected over Windows Audio control panel) |
|
Resolution Support |
Two Monitors
|
|
Computer Settings | Each Monitor | |
3840 x 1200 | 1920 x 1200 | |
3840 x 1080 | 1920 x 1080 | |
3360 x 1050 | 1680 x 1050 | |
3200 x 1200 | 1600 x 1200 | |
2800 x 1050 | 1400 x 1050 | |
2880 x 900 | 1440 x 900 | |
2560 x 1024 | 1280 x 1024 | |
2048 x 768 | 1024 x 768 | |
1600 x 600 | 800 x 600 | |
1280 x 480 | 640 x 800 | |
* Notes | ||
Power Consumption | 1.45W +3.3VDC DisplayPort Bus Power |
|
Case Material | ABS | |
Weight | 65g ± 2g (2.3oz) | |
Dimensions | 92.5x60.5x22.0mm | |
Regulatory Approvals |
CE, FCC, VCCI, BSMI | |
O.S. support | Windows XP/2003/Vista/7/2008/8/8.1 (32/64-bit) | |
Environment |
Operation temp. 0 °C ~ 40 °C (32-104°F) Operation humidity: < 85% non-condensing Storage temp. -10 °C ~ 85 °C (14~176°F) |
Note:
Unit may need additional power to operate, which can be provided to the unit via Micro USB to USB cable within the package.
Note*: